Processed Food, Packaging, Agriculture
2025 Floor Plan
2025 Exhibitor List
| Hall | Stall No | Organization | Category | Country | |
|---|---|---|---|---|---|
| 1 | Platinum Sponsor - HALL A | A69, A70, A87, A88 | Pakona Engineers India (Pvt) Ltd | Packaging | India |
| 2 | Platinum Sponsor - HALL A | A49, A50, A67, A68 | Maliban Biscuit Manufactories (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 3 | Platinum Sponsor - LOBBY | L09, L10, L11, L12 | Cargills Ceylon PLC | Food & Beverage | Sri Lanka |
| 4 | Gold Sponsor - HALL A | A59, A60, A61 | Diamond Best Food | Food & Beverage | Sri Lanka |
| 5 | Gold Sponsor - LOBBY | L01, L02, L03, L04 | Aussee Oats Milling (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 6 | Gold Sponsor - HALL D | D53, D54, D55 | Multivac Laraon India (Pvt) Ltd | Packaging & Machinery | India |
| 7 | Silver Sponsor - HALL A | A01, A02, A03 | Rancrisp Marketing (Pvt) Ltd | Food & Beverage & Packaging | Sri Lanka |
| 8 | Silver Sponsor - HALL A | A89, A90, A91, A92, A98, A99, A100 | CMC Engineering Export GmbH | Packaging & Machinery | Sri Lanka |
| 9 | Silver Sponsor - HALL A | A32, A33, A34 | Country Style Foods (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 10 | Silver Sponsor - HALL A | A35, A36 | Alli Company (Pvt)Ltd | Food & Beverage | Sri lanka |
| 11 | Silver Sponsor - HALL A | A37, A38 | CBL Convenience Foods Lanka PLC | Food & Beverage | Sri Lanka |
| 12 | Silver Sponsor - HALL B | B32, B33, B44, B45 | Nelna Agri Development (Pvt) Ltd | Agriculture | Sri Lanka |
| 13 | Silver Sponsor - HALL B | B39, B40, B41, B42 | Akhtari Traders (Pvt) Ltd | Packaging | Sri Lanka |
| 14 | Silver Sponsor - HALL B | B37, B38 | FMJ Plastics (Pvt) Ltd | Packaging | Sri Lanka |
| 15 | Silver Sponsor - HALL B | B28, B29 | Goma Process Technology (Pvt) Ltd | Food & Beverage | India |
| 16 | Silver Sponsor - HALL B | B30, B31 | FPT Food Process Technology Co. Ltd | Machinery | Sri Lanka |
| 17 | Silver Sponsor - HALL B | B34, B35 | Freelan Enterprises (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 18 | Silver Sponsor - HALL C | C45, C46 | Diana Trading Co. (Pvt) Ltd | Food and Baverage | Sri Lanka |
| 19 | Silver Sponsor - HALL D | D27, D28, D29, D30 | Nikini Automation Systems | Packaging & Machinery | Sri Lanka |
| 20 | Silver Sponsor - LOBBY | L5, L6 | Maliban Dairy & Agri Products (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 21 | Silver Sponsor - LOBBY | L7, L8 | Maliban Milk Products (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 22 | HALL A | A4 | Crystal Pack (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 23 | HALL A | A5, A6 | Swiss Pac (Pvt) Ltd | Packaging | India |
| 24 | HALL A | A7, C4 | Standard Holdings (Pvt) Ltd | Packaging | Sri Lanka |
| 25 | HALL A | A8, A9 | Mamma Cook (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 26 | HALL A | A10 | Delmege Forsyth & Co. Ltd | Food & Beverage | Sri Lanka |
| 27 | HALL A | A11, A12 | Maliban Biscuit Manufactories (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 28 | HALL A | A13, A48 | Plenty Foods (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 29 | HALL A | A14, A15 | Budry Scales (Pvt) Ltd | Sri Lanka | |
| 30 | HALL A | A16 | OHKI Co Ltd | Packaging | Japan |
| 31 | HALL A | A17 | Ceylon Chocolates Limited | Food & Beverage & Machinery | Sri Lanka |
| 32 | HALL A | A18, A19 | Gnanam Foods (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 33 | HALL A | A20, A21, A22 | Ma's Tropical Food Proccesing (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 34 | HALL A | A23 | Kect Impex (Pvt) Ltd | Packaging | Sri Lanka |
| 35 | HALL A | A24 | Kelani Valley Canneries Ltd | Food & Beverage | Sri Lanka |
| 36 | HALL A | A25 | Janrich Foods Limited | Food & Beverage | Sri Lanka |
| 37 | HALL A | A26, A27 | Bio Extracts (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 38 | HALL A | A28, A29 | Finagle Lanka (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 39 | HALL A | A30, A31 | Harischandra Mills (Plc) | Food & Beverage | Sri Lanka |
| 40 | HALL A | A39 | Bureau Veritas CPS Lanka | Service Provider | Sri Lanka |
| 41 | HALL A | A40, A41 | Gills International (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 42 | HALL A | A42, A43 | Serendib Flour Mill (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 43 | HALL A | A44, A45 | Vision Technologies International (pvt)Ltd | Machinery | Sri Lanka |
| 44 | HALL A | A46 | Neochem International (Pvt)Ltd | Food & Beverage | Sri Lanka |
| 45 | HALL A | A47 | Xuzhou Xunbo Glass Products Co. Ltd | China | |
| 46 | HALL A | A51, A52 | G.T.T. Corporation (Pvt) Ltd | Machinery | Sri Lanka |
| 47 | HALL A | A53, A64 | Westmann Engineering Co. (Pvt) Ltd | Food & Beverage & Machinery | Sri Lanka |
| 48 | HALL A | A54, A55 | Control Union Inspections (Pvt) Ltd | Service Provider | Sri Lanka |
| 49 | HALL A | A56 | Gaea International (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 50 | HALL A | A57, A58 | Elpitiya Plantation Plc | Food & Beverage | Sri Lanka |
| 51 | HALL A | A62, A63 | Edinborough Products (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 52 | HALL A | A65, A66 | Teqza Innovations (Pvt) Ltd | Service Provider | Sri Lanka |
| 53 | HALL A | A71 | Rojan,lk (Pvt) Ltd | Service Provider | Sri Lanka |
| 54 | HALL A | A72, A73, A84, A85 | Trans Continental Packaging (Pvt) Ltd | Packaging | Sri Lanka |
| 55 | HALL A | A74, A75 | Trust Lanka Suppliers (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 56 | HALL A | A76 | Trendy Solutions (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 57 | HALL A | A77 | Quelle Electrik (Pvt) Ltd | Machinery | Sri Lanka |
| 58 | HALL A | A78 | Mayacert (Pvt) Ltd | Service Provider | Sri Lanka |
| 59 | HALL A | A79, A80, A81 | Pussalla Meat Producers (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 60 | HALL A | A82, A83 | C.W. Mackie PLC | Food & Beverage | Sri Lanka |
| 61 | HALL A | A86 | Peterson Solutions | Service Provider | Sri Lanka |
| 62 | HALL A | A93, A94 | Jagro(Pvt) Ltd | Food & Beverage & Agriculture | Sri Lanka |
| 63 | HALL A | A95 | Convenience Foods Lanka PLC | Food & Beverage | Sri Lanka |
| 64 | HALL A | A96, A97 | C.D.De Fonseka & Sons (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 65 | HALL B | B1 | Hemson's International (Pvt) Ltd | Service Provider | Sri Lanka |
| 66 | HALL B | B2, B3 | Ranre International (Pvt) Ltd | Packaging | Sri Lanka |
| 67 | HALL B | B4 | SKDH Engineering (Pvt) Ltd | Service Provider, Machinery | Sri Lanka |
| 68 | HALL B | B5, B6, B7 | Target Pack International (Pvt) Ltd | Packaging | Sri Lanka |
| 69 | HALL B | B8 | Spinel Pack (Pvt) Ltd | Service Provider, Machinery | Sri Lanka |
| 70 | HALL B | B9 | Fillpack Technology | Packaging | India |
| 71 | HALL B | B10 | Eiger Holdings (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 72 | HALL B | B11 | PS Kosher Food Worksstark | Service Provider | Sri Lanka |
| 73 | HALL B | B12, B13 | Aromatic Laboratories | Food & Beverage | Sri Lanka |
| 74 | HALL B | B14 | Pure Dale Ceylon (pvt) Ltd | Food & Beverage | Sri Lanka |
| 75 | HALL B | B15 | Anods Cocoa (pvt) Ltd | Food & Beverage | Sri Lanka |
| 76 | HALL B | B16, B17 | Wayamba Printpack (Pvt)Ltd | Packaging | Sri Lanka |
| 77 | HALL B | B18, B19 | Ackmark Engineering (Pvt) Ltd | Machinery | Sri Lanka |
| 78 | HALL B | B20, B21 | Serendib Global Trading (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 79 | HALL B | B22, B23 | Rex Industries (pvt) Ltd | Machinery | Sri Lanka |
| 80 | HALL B | B24 | Pristine Tech (Pvt) Ltd | Packaging | Sri Lanka |
| 81 | HALL B | B25 | AHK Sri Lanka | Service Provider | Sri Lanka |
| 82 | HALL B | B26, B27 | Ruhunu Foods (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 83 | HALL B | B36 | Smart Packaging Technology | Machinery | Sri Lanka |
| 84 | HALL B | B43 | Softlogic Computers (Pvt) Ltd | Packaging | Sri Lanka |
| 85 | HALL B | B46, B55 | Rayin Food Products (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 86 | HALL B | B47, B48 | Lanka Canneries (pvt) Ltd | Food & Beverage | Sri Lanka |
| 87 | HALL B | B49, B50 | Bairaha Farms Plc | Food & Beverage | Sri Lanka |
| 88 | HALL B | B51 | SGS Lanka (Pvt) Ltd | Service Provider | Sri Lanka |
| 89 | HALL B | B52 | Tinpak (Pvt) Ltd | Packaging | Sri Lanka |
| 90 | HALL B | B53, B54 | Lanka Spice (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 91 | HALL S | S1, S2 | Arkadia Foods (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 92 | HALL S | S3, S4 | Cargills Convenient Foods | Food & Beverage | Sri Lanka |
| 93 | HALL S | S5, S6 | SMR Consolidated | Food & Beverage | Sri Lanka |
| 94 | HALL C | C1 | Spice Land (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 95 | HALL C | C2 | Dalu Tea (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 96 | HALL C | C3 | Cisco Speciality Packaging | Packaging | Sri Lanka |
| 97 | HALL C | C5, C6 | Nature Industries Distributors (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 98 | HALL C | C7, C8 | Eco 360 (Pvt) Ltd | Packaging | Sri Lanka |
| 99 | HALL C | C9 | Selmo Private Limited | Packaging | Sri Lanka |
| 100 | HALL C | C10 | Softlogic Pharmaceuticals | Food & Beverage | Sri Lanka |
| 101 | HALL C | C11 | Uniwin Marketing | Machinery | Sri Lanka |
| 102 | HALL C | C12, C13 | Print Teach | Sri Lanka | |
| 103 | HALL C | C14, C15 | Iceman Technologies | Machinery | Sri Lanka |
| 104 | HALL C | C16, C17, C18, C19 | Markspen Group | Machinery | Sri Lanka |
| 105 | HALL C | C20 | CBL Foods International (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 106 | HALL C | C21 | Lalan Rubbers (Pvt) Ltd | Sri Lanka | |
| 107 | HALL C | C22 | Finch Trading(Pvt) Ltd | Food & Beverage | Sri Lanka |
| 108 | HALL C | C23 | Margarita Fresh Mozzarella | Food & Beverage | Sri Lanka |
| 109 | HALL C | C24, C25 | MGM Distributors & Co. | Food & Beverage | Sri Lanka |
| 110 | HALL C | C26 | Foodstar Marketing | Food & Beverage | Sri Lanka |
| 111 | HALL C | C27 | TSPL Technologies Pvt Ltd | Food & Beverage | Sri Lanka |
| 112 | HALL C | C28 | Diamond International Lanka (Pvt) Ltd | Packaging / Food & Beverage | Sri Lanka |
| 113 | HALL C | C29, C30, C31 | Nestle Lanka Ltd | Food & Beverage | Sri Lanka |
| 114 | HALL C | C38 | Ceycert | Service Provider | Sri Lanka |
| 115 | HALL C | C39 | Central Polysacks (pvt) Ltd | Sri Lanka | |
| 116 | HALL C | C40, C51 | Christo Trading (Pvt) Ltd | Machinery | Sri Lanka |
| 117 | HALL C | C41, C42, C49, C50 | A P I Trades (Pvt) Ltd | Machinery | Sri Lanka |
| 118 | HALL C | C43, C44 | Samley Teas (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 119 | HALL C | C48, C47 | Radiant Confectionaries | Food & Beverage | Sri Lanka |
| 120 | HALL C | C52 | SAFO Consultancy Pvt Ltd | Service Provider | Sri Lanka |
| 121 | HALL C | C57 | Frutti Natural | Food & Beverage | Sri Lanka |
| 122 | HALL C | C58, C32 | Cap Snap Lanka (Pvt) Ltd | Packaging | Sri Lanka |
| 123 | HALL C | C59 | Orient Management Services | Service Provider | Sri Lanka |
| 124 | HALL C | C60, C61 | Keells Food Product Plc | Sri Lanka | |
| 125 | HALL C | C62, C63 | Ceylon Weighing Solutions | Machinery | Sri Lanka |
| 126 | HALL D | D9 | Noas Products (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 127 | HALL D | D10 | Colombo Coffee Company | Food & Beverage | Sri Lanka |
| 128 | HALL D | D12 | Luckyland Biscuit MRFS | Food & Beverage | Sri Lanka |
| 129 | HALL D | D13, D14, D15 | Ellawala Horticulture (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 130 | HALL D | D16, D41 | P.E. Industrial Automation (Pvt) Ltd | Machinery | Sri Lanka |
| 131 | HALL D | D17 | Synergy - Bio (Pvt) Ltd | Machinery | Sri Lanka |
| 132 | HALL D | D18 | Nelum International (Pvt) Ltd | Sri Lanka | |
| 133 | HALL D | D19, D20 | Silvermill Natural Beverages (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 134 | HALL D | D21, D22, D35, D36 | New Anthonney's Farms (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 135 | HALL D | D23, D24 | National Cleaner Production Centre Sri Lanka | Service Provider | Sri Lanka |
| 136 | HALL D | D25, D26 | Jaindi Export (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 137 | HALL D | D31 | Print Wide Trading (Pvt) Ltd | Machinery | Sri Lanka |
| 138 | HALL D | D32 | Cargills Confectioneries (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 139 | HALL D | D33, D34 | Manchanayaka Agri Food | Food & Beverage | Sri Lanka |
| 140 | HALL D | D37 | Oasis Marketing Co (Pvt) Ltd | Agriculture | Sri Lanka |
| 141 | HALL D | D38 | Consumer Affairs Authority | Service Provider | Sri Lanka |
| 142 | HALL D | D39 | Zaid Tea Ceylon (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 143 | HALL D | D40 | IFCO Company (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 144 | HALL D | D42, D43 | Novateq Pallets (Pvt) Ltd | Sri Lanka | |
| 145 | HALL D | D44, D45 | Colt Trading Company (Pvt) Ltd | Machinery | Sri Lanka |
| 146 | HALL D | D46 | Beijing Shengyu International Exhibition Co.,Ltd | Agriculture | China |
| 147 | HALL D | D47, D62 | Halal Assesment Council | Service Provider | Sri Lanka |
| 148 | HALL D | D48 | Infinity Trading Solution | Sri Lanka | |
| 149 | HALL D | D49 | Healing Life Int' (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 150 | HALL D | D50, D51 | Tuffline Limited | Packaging | Sri Lanka |
| 151 | HALL D | D52 | Peoples Bakers | Food & Beverage | Sri Lanka |
| 152 | HALL D | D56 | Microchem Laboratories(Pvt) Ltd | Sri Lanka | |
| 153 | HALL D | D57 | Cap Organic (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 154 | HALL D | D58 | Everbolt Food Products (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 155 | HALL D | D59 | Heidelberg Holdings (Pvt) Ltd | Packaging | Sri Lanka |
| 156 | HALL D | D60, D61 | Ackzone Lanka (Pvt) Ltd | Packaging | Sri Lanka |
| 157 | HALL D | D63 | Newro Grinding Mills | Food & Beverage | Sri Lanka |
| 158 | HALL D | D64, D65 | Microtech Industrial Solutions (Pvt) Ltd | Machinery | Sri Lanka |
| 159 | HALL D | D66, D67 | Asiri Food Products (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 160 | HALL D | D68 | Shells Ceylon (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 161 | HALL D | D69, D70 | Ceylon Weighing Machine Ltd | Machinery | Sri Lanka |
| 162 | HALL D | D71 | Symbio Lanka (Pvt) Ltd | Packaging | Sri Lanka |
| 163 | HALL D | D72 | Acon Party Flavors (Pvt) Ltd | Packaging | Sri Lanka |
| 164 | HALL D | D73, D74 | Coconut Development Authority | Service Provider | Sri Lanka |
| 165 | HALL D | D75, D76 | Kalbe International | Food & Beverage | Sri Lanka |
| 166 | HALL D | D77 | New Lloyds Foods (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 167 | HALL D | D78, D79 | Lihini Seafood (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 168 | HALL D | D80, D81 | Yara Food (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 169 | HALL E | E1, E27, E28 | Lablink (Pvt) Ltd | Service Provider | Sri Lanka |
| 171 | HALL E | E4 | Global Harvest (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 172 | HALL E | E5 | D&P Ceylon (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 173 | HALL E | E6 | Sansom Holdings (Pvt) Ltd | Packaging & Machinery | Sri Lanka |
| 174 | HALL E | E7 | Blue Lotus 360 (Pvt) Ltd | Service Provider | Sri Lanka |
| 175 | HALL E | E8 | CBL Foods International | Food & Beverage | Sri Lanka |
| 176 | HALL E | E9, E10 | Ceylona Green Natural Foods (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 177 | HALL E | E12 | Serendib Asia Trading (Pvt) Ltd | Packaging | Sri Lanka |
| 178 | HALL E | E13 | St. Anthony's Biz | Food & Beverage | Sri Lanka |
| 179 | HALL E | E14 | Prime Food Products (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 180 | HALL E | E15 | Petro Packaging (Pvt) Ltd | Packaging | Sri Lanka |
| 181 | HALL E | E16 | Modern Agri Private Limited | Agriculture | Sri Lanka |
| 182 | HALL E | E17 | Sunray Agro (Pvt) Ltd | Agriculture | Sri Lanka |
| 183 | HALL E | E18, E19 | Ministry Of Agriculture | Machinery | Sri Lanka |
| 184 | HALL E | E20, E21 | Nihon Agriculture Holdings (Pvt) Ltd | Agriculture | Sri Lanka |
| 185 | HALL E | E22 | Hero Nature Products (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 186 | HALL E | E23 | K&D Foods International (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 187 | HALL E | E24 | Maata Services | Food & Beverage | Sri Lanka |
| 188 | HALL E | E25, E26 | Pro Tec Global (Pvt)Ltd | Sri Lanka | |
| 189 | HALL E | E29, E30, E31, E32, E33 | Hayleys Agriculture | Agriculture | Sri Lanka |
| 190 | HALL E | E34 | General Innovations (Pvt) Ltd | Service Provider | Sri Lanka |
| 191 | HALL E | E35 | Blueline Enterprisees (Pvt)Ltd | Service Provider | Sri Lanka |
| 192 | HALL E | E36, E37 | Soala Commercial Equipment(Pvt) Ltd | Packaging | Sri Lanka |
| 193 | HALL E | E38, E39 | Asian Chill Equipments (Pvt) Ltd | Machinery | Sri Lanka |
| 194 | HALL E | E43, E44 | Asian Trade made (pvt) Ltd | Sri Lanka | |
| 195 | HALL E | E45 | Resoflex IT Solutions (Pvt) Ltd | Service Provider | Sri Lanka |
| 196 | HALL E | E46 | Tharushi Sweet | Food & Beverage | Sri Lanka |
| 197 | HALL E | E47 | Lucky Lanka Milk | Food & Beverage | Sri Lanka |
| 198 | HALL E | E48 | New Vinodya Product | Food & Beverage | Sri Lanka |
| 199 | UNIVERSITY PAVILLION | U1 | Open University of Sri Lanka | Food & Beverage & Agriculture | Sri Lanka |
| 200 | UNIVERSITY PAVILLION | U2 | University of Ruhuna | Food & Beverage & Agriculture | Sri Lanka |
| 201 | UNIVERSITY PAVILLION | U3 | Advanced Technological Institute - Gampaha | Food & Beverage | Sri Lanka |
| 202 | UNIVERSITY PAVILLION | U4 | Uva Wellassa University | Food & Beverage & Agriculture | Sri Lanka |
| 203 | UNIVERSITY PAVILLION | U5 | University of Peradeniya | Food & Beverage & Agriculture | Sri Lanka |
| 204 | UNIVERSITY PAVILLION | U6 | Rajarata University of Sri Lanka | Service Provider | Sri Lanka |
| 205 | UNIVERSITY PAVILLION | U7 | University of Sri Jayawardenapura | Food & Beverage & Agriculture | Sri Lanka |
| 206 | UNIVERSITY PAVILLION | U8 | Wayamba University of Sri Lanka | Food & Beverage | Sri Lanka |
| 207 | UNIVERSITY PAVILLION | U9 | Sabaragamuwa University | Food & Beverage & Agriculture | Sri Lanka |
| 208 | UNIVERSITY PAVILLION | U10 | University College Matara | Food & Beverage & Agriculture | Sri Lanka |
| 209 | UNIVERSITY PAVILLION | U11 | Sri Lanka Technology Campus | Food & Beverage & Agriculture | Sri Lanka |
| 210 | UNIVERSITY PAVILLION | U12 | University of Vocational Technology | Food & Beverage | Sri Lanka |
| 211 | UNIVERSITY PAVILLION | U13 | South Eastern University | Food & Beverage & Agriculture | Sri Lanka |
| 212 | UNIVERSITY PAVILLION | U14 | Aquinas College | Food & Beverage & Agriculture | Sri Lanka |
| 213 | MINISTRY PAVILLION | D1 | Malindu Dairy (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 214 | MINISTRY PAVILLION | D2 | NIM K Food (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 215 | MINISTRY PAVILLION | D2 | RHS Zone | Food & Beverage | Sri Lanka |
| 216 | MINISTRY PAVILLION | D3 | Akalanka Products International (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 217 | MINISTRY PAVILLION | D3 | Nasta Foods (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 218 | MINISTRY PAVILLION | D4 | Super Creamy | Food & Beverage | Sri Lanka |
| 219 | MINISTRY PAVILLION | D4 | Priydi Nature Food Products | Food & Beverage | Sri Lanka |
| 220 | MINISTRY PAVILLION | D5 | Alga ceylon (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 221 | MINISTRY PAVILLION | D6 | New Vinodya Product | Food & Beverage | Sri Lanka |
| 222 | MINISTRY PAVILLION | D7 | Sobako Products (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 223 | MINISTRY PAVILLION | D8 | Rishok Sweets | Food & Beverage | Sri Lanka |
| 224 | MINISTRY PAVILLION | D8 | Darshana Global Enterprises (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 225 | KERALA PAVILLION | C35A | Winmatech Solutions | India | |
| 256 | KERALA PAVILLION | C35B | Biotech Renewable Energy Pvt Ltd | India | |
| 287 | KERALA PAVILLION | C35C | Sam Packaging Innovations Pvt Ltd | India | |
| 318 | KERALA PAVILLION | C53A | Enkdil India | India | |
| 349 | KERALA PAVILLION | C53B | Green Energy Converters | India | |
| 380 | KERALA PAVILLION | C53C | Spider Techno Soft Pvt Ltd | India | |
| 411 | KERALA PAVILLION | C55A | Sepack India Pvt Ltd, Cochin | India | |
| 442 | KERALA PAVILLION | C55B | Mechanical Assembly Systems India (Pvt) Ltd | India | |
| 473 | KERALA PAVILLION | C55C | Snowland Cool Concepts & Insulations (Pvt) Ltd | India |
OUR MAIN SECTORS
Processed Food & Beverage
Profood is Sri Lanka’s first and only exhibition for food & beverage manufacturers, processors, importers, and sellers to promote their products to a large number of target visitors. This event provides a comprehensive solution for the exhibiting companies to launch their new products, food samples, cooking demos, and special promotions.
Grocery
Beverages
Tea & Coffee
Canned food
Pulses, Grains & Cereals
Meat & Poultry
Fruit and Vegetable
Confectionary & Bakery
Snacks & Convenience food
Dairy products & Cheese
Spices
Food Ingredients
Oils, Fats & Sauces
Packaging
Propack is considered one of the premium packaging trade shows in the region. Many international and local companies display their packaging machines, materials, food processing machinery, equipment, and all other equipment and technologies involved in the process of transforming raw food into processed food.
Packaging materials / Containers
Machines for inspection / Measurement / Environment
Printing / Converting machines
Food / Pharmaceutical processing machines
Laboratory, testing & measurement equipment
Packaging machines
Packaging design / communication / service
Refrigeration systems & cold storage
Cleaning and Sanitizing
Accreditation and Certification
Agriculture
Agbiz attracts a large audience who are on the lookout for the latest and best agricultural products available on the market. It has a proven track record for bringing agriculture industry-related buyers and suppliers together under one roof.
Pesticides
Insecticides
Landscaping
Tiles and Tractor
Agri-Machinery & Equipment
Agricultural inputs-Seed
Organic Farming and Products
Fertilizer
Labeling & Certification
Biofertilizers and soil substitutes
Cut flowers from flower plants
Irrigation systems and methods
Tissue Culture & Breeding Technologies
Farm management and soil conditioning
Financial and Insurance institutes
View and download our E-Brochure to learn more about the exhibitors and your participation options
WHY SHOULD YOU SPONSOR?
Distinguish yourself from competition
Enhance your brand’s visibility by leveraging the event’s marketing and PR campaign, and stay ahead of your competitors
Drive sales leads
Generate interest in your brand by making it memorable and supporting your sales efforts by attracting new potential clients.
Exposure beyond Profood Propack & Agbiz
In addition to exposure at the exhibition, your logo will appear on all our promotional campaigns (based on the sponsorship category)
Brand Awareness
Exhibiting at Profood Propack & Agbiz provides a powerful extension to your Organization’s advertising, promotion, public relations and sales function that automatically means it is an excellent way to enhance your brand awareness among the audience.
Visitors will not miss your stand
As a sponsor, you will be provided with a prominent location that will differ from standard stallholders. The location can play a major role in pulling the crowds towards your stall and gives visitors a first-hand opportunity to experience your product/services.
Download sponsorship proposal to view more benefits and packages
WHO WILL YOU MEET?
Importers & Exporters
Government Officials
Wholesale & Supermarket Owners
Trade & Export Promotion Councils
Bakers & Confectioners
Frozen Food Manufacturers
Preserved Food Manufacturers
Beverage Production
Laboratory
Business Institutions
Packaging & Distribution Centers
Retail Packing
Packaging Material Manufacturers
Farmers
HOW WE ATTRACT YOUR TARGET AUDIENCE
The three-day exhibition is supported by a powerful marketing and advertising campaign designed to attract a targeted audience and buyers you would want to meet. A massive media exposure will be given on TV, press advertising & outdoor advertising in all three languages as well as direct/electronic mailing.
Electronic Media
TV Advertising
TV Talk Shows
TV Live Updates
Radio Talk Shows
Radio Live Updates
Print Media
Newspaper Advertising
News articles
Magazines
Supplements
Social Media
Website
Facebook
LinkedIn
Outdoor Promotions
Banners
Pennants
Hoardings
Posters
Super Market Promos
Buyer Coordination
Direct Mailers
Industry Buyer Registration
E-mail Campaigns
SMS Campaigns
Regional Presentations