Processed Food, Packaging, Agriculture
2026 Floor Plan
2026 Exhibitor List
| Hall | Stall No | Organization | Industry Category | Country | |
|---|---|---|---|---|---|
| 1 | Platinum Sponsor - LOBBY | L9, L10, L11, L12 | Cargills Ceylon PLC | Food & Beverage | Sri Lanka |
| 2 | Platinum Sponsor - HALL E | E1, E2, E3, E4 | Multivac Laraon India (Pvt) Ltd | Packaging,Machinery | India |
| 3 | Platinum Sponsor - HALL A | A49, A50, A67, A68 | Maliban Biscuit Manufactories (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 4 | Platinum Sponsor - HALL D | D26, D27, D28, D29, D52, D53, D54, D55 | Nikini Automation Systems | Packaging,Machinery,Service Provider | Sri Lanka |
| 5 | Platinum Sponsor - HALL A | A69, A70, A87, A88 | Pakona Engineers India (Pvt) Ltd | Packaging,Machinery | India |
| 6 | Gold Sponsor - LOBBY | L1, L2, L3, L4 | Aussee Oats Milling (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 7 | Gold Sponsor - HALL B | B34, B35, B36 | Freelan Enterprises (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 8 | Gold Sponsor - HALL A | A59, A60, A61 | Nestle Lanka Ltd | Food & Beverage | Sri Lanka |
| 9 | Silver Sponsor - HALL B | B39, B40, B41, B42 | Akhtari Traders (Pvt) Ltd | Packaging | Sri Lanka |
| 10 | Silver Sponsor - HALL A | A35, A36 | Alli Company (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 11 | Silver Sponsor - HALL A | A32, A33, A34 | Country Style Foods (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 12 | Silver Sponsor - HALL A | A89, A90, A91, A92, A98, A99, A100, C28, C29, C30, C48, C49 | CMC Engineering Export GmbH | Packaging,Machinery | Sri Lanka |
| 13 | Silver Sponsor - HALL A | A48, A37 | Norfolk Foods (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 14 | Silver Sponsor - HALL B | B37, B38 | FMJ Holdings | Packaging | Sri Lanka |
| 15 | Silver Sponsor - HALL B | B30, B31 | FPT Food Process Technology Co. Ltd | Machinery | Sri Lanka |
| 16 | Silver Sponsor - HALL A | A16, A17 | Hayleys Agriculture Holdings Limited | Agriculture | Sri Lanka |
| 17 | Silver Sponsor - HALL B | B28, B29 | Goma Process Technologies (Pvt) Ltd | Machinery,Service Provider | India |
| 18 | Silver Sponsor - HALL A | A10, A11 | Lablink (Pvt) Ltd | Service Provider | Sri Lanka |
| 19 | Silver Sponsor - HALL C | C1, C2, C3, C4 | Pro Tec Global (Pvt) Ltd | Packaging,Machinery,Service Provider | Sri Lanka |
| 20 | Silver Sponsor - LOBBY | L5, L6 | Maliban Dairy & Agri Products (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 21 | Silver Sponsor - LOBBY | L7, L8 | Maliban Milk Products (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 22 | Silver Sponsor - HALL B | B32, B33, B44, B45 | Nelna Agri Development (Pvt) Ltd | Agriculture | Sri Lanka |
| 23 | Silver Sponsor - HALL A | A1, A2, A3 | Rancrisp Marketing (Pvt) Ltd | Food & Beverage,Agriculture | Sri Lanka |
| 24 | Silver Sponsor - HALL A | A5, A6 | Zellers - Maliban Biscuit Manufactories (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 25 | HALL A | A4 | Crystal Pack (Pvt) Ltd | Packaging | Sri Lanka |
| 26 | HALL A | A7 | Flavosys India (Pvt) Ltd | Food & Beverage | India |
| 27 | HALL A | A8, A9 | Mamma Cook (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 28 | HALL A | A12 | Swiss Pac (Pvt) Ltd | Packaging | India |
| 29 | HALL A | A13 | Lumbini Tea Valley Ceylon | Food & Beverage | Sri Lanka |
| 30 | HALL A | A14, A15 | Budry Scales (Pvt) Ltd | Machinery,Service Provider | Sri Lanka |
| 31 | HALL A | A18, A19 | Gnanam Foods (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 32 | HALL A | A20, A21, A22 | Ma's Tropical Food Proccesing (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 33 | HALL A | A23 | Kect Impex (Pvt) Ltd | Packaging | Sri Lanka |
| 34 | HALL A | A24 | Kelani Valley Canneries Ltd | Food & Beverage | Sri Lanka |
| 35 | HALL A | A25 | Janrich Foods Limited | Food & Beverage | Sri Lanka |
| 36 | HALL A | A26, A27 | Expoceylon Pharmaceuticals | Food & Beverage | Sri Lanka |
| 37 | HALL A | A28, A29 | Finagle Lanka (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 38 | HALL A | A30, A31 | Harischandra Mills (Plc) | Food & Beverage | Sri Lanka |
| 39 | HALL A | A38 | Likemta Holdings (Pvt) Ltd | Packaging | Sri Lanka |
| 40 | HALL A | A39 | Bureau Veritas CPS Lanka | Service Provider | Sri Lanka |
| 41 | HALL A | A40, A41 | Gills International (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 42 | HALL A | A42, A43 | Serendib Flour Mills (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 43 | HALL A | A44, A45 | Vision Technologies International (pvt)Ltd | Machinery | Sri Lanka |
| 44 | HALL A | A46, A47 | Neochem International (Pvt) Ltd | Service Provider | Sri Lanka |
| 45 | HALL A | A51, A52 | G.T.T. Corporation (Pvt) Ltd | Machinery | Sri Lanka |
| 46 | HALL A | A54, A55 | Control Union Inspections (Pvt) Ltd | Service Provider | Sri Lanka |
| 47 | HALL A | A56, A57 | Gaea International (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 48 | HALL A | A58 | Elpitiya Plantation Plc | Food & Beverage | Sri Lanka |
| 49 | HALL A | A62, A63 | Edinborough (Pvt) Ltd | Food & Beverage,Packaging | Sri Lanka |
| 50 | HALL A | A64, A53 | Westmann Engineering Co. (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 51 | HALL A | A65, A66 | Teqza Innovations (Pvt) Ltd | Service Provider | Sri Lanka |
| 52 | HALL A | A71 | Intop International Exhibition Co. Ltd | Packaging | China |
| 53 | HALL A | A72, A73, A84, A85 | Trans Continental Packaging (Pvt) Ltd | Packaging,Machinery | Sri Lanka |
| 54 | HALL A | A74, A75 | Trust Lanka Suppliers (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 55 | HALL A | A76 | Trendy Solutions (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 56 | HALL A | A77 | Delmege Forsyth & Co. Ltd | Food & Beverage | Sri Lanka |
| 57 | HALL A | A78 | North Lanka Family Foods (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 58 | HALL A | A79, A80, A81 | Pussalla Meat Producers (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 59 | HALL A | A82, A83 | C.W. Mackie PLC | Food & Beverage | Sri Lanka |
| 60 | HALL A | A86 | Peterson Projects & Solutions | Service Provider | Sri Lanka |
| 61 | HALL A | A93 | Mayacert (Pvt) Ltd | Service Provider | Sri Lanka |
| 62 | HALL A | A94, A95 | Jagro (Pvt) Ltd | Agriculture | Sri Lanka |
| 63 | HALL A | A96, A97 | C D De Fonseka & Sons (pvt) Ltd | Food & Beverage | Sri Lanka |
| 64 | HALL B | B1 | Fillpack Technology (Pvt) Ltd | Packaging | India |
| 65 | HALL B | B2, B3 | Ranre International (Pvt) Ltd | Packaging | Sri Lanka |
| 66 | HALL B | B5, B6, B7 | Target Pack International (Pvt) Ltd | Packaging | Sri Lanka |
| 67 | HALL B | B8 | Unique Equipments | Not specified | Sri Lanka |
| 68 | HALL B | B9 | Repute Engineers (P) Ltd. | Not specified | India |
| 69 | HALL B | B10 | Blue Lotus 360 (Pvt) Ltd | Service Provider | Sri Lanka |
| 70 | HALL B | B11 | PS Kosher Food Works - Star - K | Service Provider | Sri Lanka |
| 71 | HALL B | B12, B13 | Aromatic Laboratories | Food & Beverage | Sri Lanka |
| 72 | HALL B | B14 | Pure Dale Ceylon (pvt) Ltd | Food & Beverage | Sri Lanka |
| 73 | HALL B | B15 | Anods Cocoa (pvt) Ltd | Food & Beverage | Sri Lanka |
| 74 | HALL B | B16, B17 | Wayamba Printpack (Pvt) Ltd | Packaging | Sri Lanka |
| 75 | HALL B | B18, B19 | Ackmark Engineering (Pvt) Ltd | Machinery | Sri Lanka |
| 76 | HALL B | B20, B21 | Serendib Global Trading (Pvt) Ltd | Food & Beverage,Agriculture | Sri Lanka |
| 77 | HALL B | B22, B23 | Rex Industries (Pvt) Ltd | Machinery | Sri Lanka |
| 78 | HALL B | B24 | Lucky Lanka Milk Processing Company PLC | Food & Beverage | Sri Lanka |
| 79 | HALL B | B25 | Smart Packaging Technology | Machinery | Sri Lanka |
| 80 | HALL B | B26, B27 | Ruhunu Foods (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 81 | HALL B | B43 | Softlogic Computers (Pvt) Ltd | Packaging | Sri Lanka |
| 82 | HALL B | B46, B55 | Rayin Food Products (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 83 | HALL B | B47, B48 | Lanka Canneries (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 84 | HALL B | B49, B50 | Bairaha Farms Plc | Food & Beverage | Sri Lanka |
| 85 | HALL B | B51 | SGS Lanka (Pvt) Ltd | Service Provider | Sri Lanka |
| 86 | HALL B | B52 | Tinpak (Pvt) Ltd | Packaging | Sri Lanka |
| 87 | HALL B | B53, B54 | Lanka Spice (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 88 | HALL C | C5, C6 | Radiant Confectionaries | Food & Beverage | Sri Lanka |
| 89 | HALL C | C7, C8 | Ceycert (Private) Limited | Service Provider | Sri Lanka |
| 90 | HALL C | C9, C10 | Eco Lanka Food Packaging | Packaging | Sri Lanka |
| 91 | HALL C | C11, C12 | Christo Trading (Pvt) Ltd | Machinery,Service Provider | Sri Lanka |
| 92 | HALL C | C13, C14, C15, C16, C17 | Ceylon Weighing Solutions | Machinery | Sri Lanka |
| 93 | HALL C | C18, C19 | Finch Trading(Pvt) Ltd | Food & Beverage | Sri Lanka |
| 94 | HALL C | C20 | Softlogic Pharmaceuticals | Food & Beverage | Sri Lanka |
| 95 | HALL C | C21 | Lanka Snack foods (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 96 | HALL C | C22 | O2 Imports Exports & Distributors | Food & Beverage | Sri Lanka |
| 97 | HALL C | C23, C24 | Standard Holdings (Pvt) Ltd | Packaging | Sri Lanka |
| 98 | HALL C | C25 | Cisco Speciality Packaging | Packaging | Sri Lanka |
| 99 | HALL C | C26, C27 | MGM Distributors & Co. | Food & Beverage | Sri Lanka |
| 100 | HALL C | C32 | Lanka Premier Foods (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 101 | HALL C | C33, C34, C43, C44 | Markspen Group | Machinery | Sri Lanka |
| 102 | HALL C | C36, C37 | Interpack Group | Packaging,Machinery | China |
| 103 | HALL C | C38 | SAFO Consultancy Pvt Ltd | Service Provider | Sri Lanka |
| 104 | HALL C | C39, C40 | Frutti Natural | Food & Beverage | Sri Lanka |
| 105 | HALL C | C41 | Samley Teas (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 106 | HALL C | C42 | Spice Land (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 107 | HALL C | C45, C46 | Keells Food Product Plc | Food & Beverage | Sri Lanka |
| 108 | HALL C | C47 | Orient Management Services | Service Provider | Sri Lanka |
| 109 | HALL C | C50 | Foodstar Marketing | Food & Beverage | Sri Lanka |
| 110 | HALL D | D11 | International Standards Registrar | Service Provider | Sri Lanka |
| 111 | HALL D | D14, D13, D12 | Ellawala Horticulture (Pvt) Ltd | Food & Beverage,Agriculture | Sri Lanka |
| 112 | HALL D | D15, D40 | PE Industrial Automation (Pvt) Ltd | Machinery | Sri Lanka |
| 113 | HALL D | D18, D17 | Pact Closure Systems (India) Pvt. Ltd | Packaging | India |
| 114 | HALL D | D19 | Minami Trading (Pvt) Ltd | Packaging | Sri Lanka |
| 115 | HALL D | D20, D21, D34, D35 | New Anthoney's Farms (Pvt) Ltd | Agriculture | Sri Lanka |
| 116 | HALL D | D22, D23 | NCPC Sri Lanka | Service Provider | Sri Lanka |
| 117 | HALL D | D24, D25 | Jaindi Export (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 118 | HALL D | D30 | Consumer Affairs Authority | Service Provider | Sri Lanka |
| 119 | HALL D | D31 | Microchem Laboratories (Pvt) Ltd | Service Provider | Sri Lanka |
| 120 | HALL D | D32, D33 | Manchanayaka Agri Food | Food & Beverage | Sri Lanka |
| 121 | HALL D | D36 | Oasis Marketing Co (Pvt) Ltd | Agriculture | Sri Lanka |
| 122 | HALL D | D37, D38 | Zaid Tea Ceylon (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 123 | HALL D | D39, D16 | Selmo Private Limited | Packaging | Sri Lanka |
| 124 | HALL D | D41 | Tharushi Sweet | Food & Beverage | Sri Lanka |
| 125 | HALL D | D42 | DNS Consultants | Service Provider | Sri Lanka |
| 126 | HALL D | D43 | PCL Solutions (Pvt) Ltd | Agriculture | Sri Lanka |
| 127 | HALL D | D44, D45 | Nelum International (Pvt) Ltd | Machinery,Service Provider | Sri Lanka |
| 128 | HALL D | D47 | Hero Nature Products (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 129 | HALL D | D48 | Healing Life Int' (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 130 | HALL D | D49, D50 | IFCO Company (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 131 | HALL D | D51 | Peoples Bakers | Food & Beverage | Sri Lanka |
| 132 | HALL D | D56 | Cap Organic (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 133 | HALL D | D57 | Serendias Ecol (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 134 | HALL D | D58 | Heidelberg Holdings (Pvt) Ltd | Packaging | Sri Lanka |
| 135 | HALL D | D59, D60 | Ceylon Weighing Machine Ltd | Machinery | Sri Lanka |
| 136 | HALL D | D61, D46 | Halal Assesment Council | Service Provider | Sri Lanka |
| 137 | HALL D | D63, D62 | Tastyy (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 138 | HALL D | D64 | Marine Hydrocolloids | Not specified | India |
| 139 | HALL D | D65, D66 | Asiri Food Products (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 140 | HALL D | D67 | Shells Ceylon (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 141 | HALL D | D70 | Glorious Holdings (Pvt) Ltd | Agriculture | Sri Lanka |
| 142 | HALL D | D71 | Acon Party Flavors (Pvt) Ltd | Packaging | Sri Lanka |
| 143 | HALL D | D72, D73 | Coconut Development Authority | Service Provider | Sri Lanka |
| 144 | HALL D | D74, D75 | Kalbe International | Food & Beverage | Sri Lanka |
| 145 | HALL D | D76 | Ayurvedic Drugs Co. | Food & Beverage | Sri Lanka |
| 146 | HALL D | D77, D78 | Lihini Seafood (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 147 | HALL D | D79, D80 | Yara Food (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 148 | HALL E | E6, E11 | Techma Engineering (Pvt) Ltd | Machinery | Sri Lanka |
| 149 | HALL E | E7, E10 | TESS Agro PLC | Food & Beverage,Packaging | Sri Lanka |
| 150 | HALL E | E8 | Mufaddal Traders | Food & Beverage | Sri Lanka |
| 151 | HALL E | E9 | Hayleys Life Sciences (Pvt) Ltd | Service Provider | Sri Lanka |
| 152 | HALL E | E12, E5 | Akbar Brothers (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 153 | HALL E | E13 | Spectal Digi Print (Pvt) Ltd | Packaging | India |
| 154 | HALL E | E14 | Yaarl Foods (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 155 | HALL E | E15, E16 | Synergy Bio (Pvt) Ltd | Service Provider | Sri Lanka |
| 156 | HALL E | E17 | D&P Ceylon (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 157 | HALL E | E18 | Modern Agri Private Limited | Agriculture | Sri Lanka |
| 158 | HALL E | E19 | Ceylon Portion Yard | Food & Beverage | Sri Lanka |
| 159 | HALL E | E20 | Maata Services | Food & Beverage | Sri Lanka |
| 160 | HALL E | E21 | Vtrade Imports (Pvt) Ltd | Machinery | Sri Lanka |
| 161 | HALL E | E22 | Lindel Industrial Laboratories Ltd | Service Provider | Sri Lanka |
| 162 | HALL E | E23, E24, E25, E26, E27 | Hayleys Agriculture Holdings | Agriculture | Sri Lanka |
| 163 | HALL E | E28 | Avon Pharmo Chem (Pvt) Ltd | Service Provider | Sri Lanka |
| 164 | HALL E | E29 | Maharaja Foods Plc | Food & Beverage | Sri Lanka |
| 165 | HALL E | E30, E31, E34 | RG Brothers | Food & Beverage | Sri Lanka |
| 166 | HALL E | E32 | K&D Foods International (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 167 | HALL E | E35 | FLI Agro (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 168 | HALL E | E36, E37 | Falcon Trading (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 169 | HALL E | E38 | CBL Foods International (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 170 | HALL E | E39, E40 | Cap Snap Lanka (Pvt) Ltd | Packaging | Sri Lanka |
| 171 | HALL E | E41 | American Polymers (Pvt) Ltd | Packaging | Sri Lanka |
| 172 | HALL E | E42, E43 | Petform (Pvt) Ltd | Packaging | Sri Lanka |
| 173 | HALL E | E44 | CanTec Printing & Packaging (Pvt) Ltd | Packaging | Sri Lanka |
| 174 | HALL E | E45, E46 | Soala Commercial Equipment (Pvt) Ltd | Packaging | Sri Lanka |
| 175 | HALL E | E47, E48 | Phoenix Industries Ltd | Packaging | Sri Lanka |
| 176 | HALL E | E49 | St. Anthony's Biz | Food & Beverage | Sri Lanka |
| 177 | HALL E | E50 | Eco Tech Automation (Pvt) Ltd | Machinery | Sri Lanka |
| 178 | HALL F | F1 | Cargills Confectionaries (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 179 | HALL F | F3 | Saviya Forge Lanka (Pvt) Ltd | Service Provider | Sri Lanka |
| 180 | HALL F | F9 | Macbertan (Pvt) Ltd | Packaging | Sri Lanka |
| 181 | HALL F | F17 | Ocean University of Sri Lanka | Not specified | Sri Lanka |
| 182 | HALL F | F18 | Sabaragamuwa University of Sri Lanka | Food & Beverage | Sri Lanka |
| 183 | HALL F | F19 | University of Sri Jayewardenepura | Not specified | Sri Lanka |
| 184 | HALL F | F20 | Uva Wellassa University | Not specified | Sri Lanka |
| 185 | HALL F | F21 | BMS Campus | Service Provider | Sri Lanka |
| 186 | HALL F | F25, F26, F27 | Cobot Technologies (Pvt) Ltd | Machinery | Sri Lanka |
| 187 | HALL F | F28 | BooAuro (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 188 | HALL F | F29, F8 | Weehena Farms | Food & Beverage | Sri Lanka |
| 189 | HALL F | F34, F35 | Asian Trademade (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 190 | HALL F | F36 | Cargills Food & Beverage Limited | Food & Beverage | Sri Lanka |
| 191 | HALL F | F38 | Shenzhen Wenzhan Intl Network Tech Co, Ltd | Packaging | China |
| 192 | HALL F | F39 | Dulme Health Foods | Food & Beverage | Sri Lanka |
| 193 | HALL F | F40 | Lithotech Food & Spice Machinery | Machinery | India |
| 194 | HALL F | F44 | Sritech Lipid Process Technologies Pvt. Ltd. | Not specified | India |
| 195 | HALL F | F45 | Urmee Food Products | Not specified | India |
| 196 | HALL F | F46 | Mittal Packaging | Not specified | India |
| 197 | HALL F | F52 | Sri Lanka Technology Campus | Agriculture,Food & Beverage | Sri Lanka |
| 198 | HALL F | F53 | University of Ruhuna | Food & Beverage | Sri Lanka |
| 199 | HALL F | F54 | Rajarata University of Sri Lanka | Not specified | Sri Lanka |
| 200 | HALL F | F55 | Wayamba University | Food & Beverage | Sri Lanka |
| 201 | HALL F | F56 | South Eastern University | Agriculture | Sri Lanka |
| 202 | HALL F | F57 | Aquinas College | Agriculture | Sri Lanka |
| 203 | HALL F | F63 | SmartPac Enginnering | Not specified | India |
| 204 | HALL F | F64 | Gemni Food Equipments | Machinery | India |
| 205 | HALL F | F65 | Spectra Plast India Pvt. Ltd | Not specified | India |
| 206 | HALL F | F70 | Lanka Tech Industrial Solutions | Machinery,Service Provider | Sri Lanka |
| 207 | HALL F | F71 | Processes & Projects (Pvt) Ltd | Food & Beverage,Machinery,Service Provider | Sri Lanka |
| 208 | HALL F | F72, F37 | Ceylon Kernell's (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 209 | HALL F | F74 | Prime Food Products (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 210 | HALL F | F75 | Suzhou Jingle Packaging Technology Co., Ltd. | Packaging | China |
| 211 | HALL F | F76, F77 | CIC Poultry Farms Ltd | Food & Beverage | Sri Lanka |
| 212 | HALL F | F78 | RR Foods Lanka (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 213 | HALL F | F80 | Bimmal Plantation (Pvt) Ltd | Food & Beverage,Agriculture | Sri Lanka |
| 214 | HALL F | F81 | GDL Trading | Service Provider | Sri Lanka |
| 215 | HALL F | F82, F83 | Hypromac Engineering Services | Packaging,Machinery | Sri Lanka |
| 216 | HALL F | F84, F85 | JMT Traders (Pvt) Ltd | Packaging | Sri Lanka |
| 217 | HALL F | F88 | N.R. Agribusiness (Pvt) Ltd | Agriculture | Sri Lanka |
| 218 | HALL F | F89 | University of Vocational Technology | Food & Beverage | Sri Lanka |
| 219 | HALL F | F90 | The Open University of Sri Lanka | Food & Beverage | Sri Lanka |
| 220 | HALL F | F91 | University of Peradeniya | Food & Beverage,Agriculture | Sri Lanka |
| 221 | HALL F | F92 | University College, Matara | Food & Beverage | Sri Lanka |
| 222 | HALL S | S1, S2 | Arkadia Foods (Pvt) Ltd | Food & Beverage | Sri Lanka |
| 223 | HALL S | S3, S4 | Cargills Convenient Foods | Food & Beverage | Sri Lanka |
| 224 | HALL S | S5, E33, S6 | Sena Mills Refineries (Pvt) Ltd | Food & Beverage | Sri Lanka |
OUR MAIN SECTORS
Processed Food & Beverage
Profood is Sri Lanka’s first and only exhibition for food & beverage manufacturers, processors, importers, and sellers to promote their products to a large number of target visitors. This event provides a comprehensive solution for the exhibiting companies to launch their new products, food samples, cooking demos, and special promotions.
Grocery
Beverages
Tea & Coffee
Canned food
Pulses, Grains & Cereals
Meat & Poultry
Fruit and Vegetable
Confectionary & Bakery
Snacks & Convenience food
Dairy products & Cheese
Spices
Food Ingredients
Oils, Fats & Sauces
Packaging
Propack is considered one of the premium packaging trade shows in the region. Many international and local companies display their packaging machines, materials, food processing machinery, equipment, and all other equipment and technologies involved in the process of transforming raw food into processed food.
Packaging materials / Containers
Machines for inspection / Measurement / Environment
Printing / Converting machines
Food / Pharmaceutical processing machines
Laboratory, testing & measurement equipment
Packaging machines
Packaging design / communication / service
Refrigeration systems & cold storage
Cleaning and Sanitizing
Accreditation and Certification
Agriculture
Agbiz attracts a large audience who are on the lookout for the latest and best agricultural products available on the market. It has a proven track record for bringing agriculture industry-related buyers and suppliers together under one roof.
Pesticides
Insecticides
Landscaping
Tiles and Tractor
Agri-Machinery & Equipment
Agricultural inputs-Seed
Organic Farming and Products
Fertilizer
Labeling & Certification
Biofertilizers and soil substitutes
Cut flowers from flower plants
Irrigation systems and methods
Tissue Culture & Breeding Technologies
Farm management and soil conditioning
Financial and Insurance institutes
View and download our E-Brochure to learn more about the exhibitors and your participation options
WHY SHOULD YOU SPONSOR?
Distinguish yourself from competition
Enhance your brand’s visibility by leveraging the event’s marketing and PR campaign, and stay ahead of your competitors
Drive sales leads
Generate interest in your brand by making it memorable and supporting your sales efforts by attracting new potential clients.
Exposure beyond Profood Propack & Agbiz
In addition to exposure at the exhibition, your logo will appear on all our promotional campaigns (based on the sponsorship category)
Brand Awareness
Exhibiting at Profood Propack & Agbiz provides a powerful extension to your Organization’s advertising, promotion, public relations and sales function that automatically means it is an excellent way to enhance your brand awareness among the audience.
Visitors will not miss your stand
As a sponsor, you will be provided with a prominent location that will differ from standard stallholders. The location can play a major role in pulling the crowds towards your stall and gives visitors a first-hand opportunity to experience your product/services.
Download sponsorship proposal to view more benefits and packages
WHO WILL YOU MEET?
Importers & Exporters
Government Officials
Wholesale & Supermarket Owners
Trade & Export Promotion Councils
Bakers & Confectioners
Frozen Food Manufacturers
Preserved Food Manufacturers
Beverage Production
Laboratory
Business Institutions
Packaging & Distribution Centers
Retail Packing
Packaging Material Manufacturers
Farmers
HOW WE ATTRACT YOUR TARGET AUDIENCE
The three-day exhibition is supported by a powerful marketing and advertising campaign designed to attract a targeted audience and buyers you would want to meet. A massive media exposure will be given on TV, press advertising & outdoor advertising in all three languages as well as direct/electronic mailing.
Electronic Media
TV Advertising
TV Talk Shows
TV Live Updates
Radio Talk Shows
Radio Live Updates
Print Media
Newspaper Advertising
News articles
Magazines
Supplements
Social Media
Website
Facebook
LinkedIn
Outdoor Promotions
Banners
Pennants
Hoardings
Posters
Super Market Promos
Buyer Coordination
Direct Mailers
Industry Buyer Registration
E-mail Campaigns
SMS Campaigns
Regional Presentations